Sale Price: $899,990 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $599,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $589,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $250,000 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $226,900 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 1
Rental Price: $1,740 | BEDROOMS: 5 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, July 04, 2008